Input Power | Bare Lamp 54W Installed in Fixture 52W |
---|---|
Watt Equivalent | 250 W |
Input Voltage | AC100-277V |
Lumen Output | Bare Lamp 7560 lm Installed in Fixture 5917 lm |
Beam Angle | 360° |
CRI | 80 |
Luminous Efficacy | Bare Lamp 140 lm/W Installed in Fixture 113 lm/W |
Power Factor | 0.9 |
Input Current | 0.55 |
Base / Cap | E39 |
Product Life | 50,000 hrs |
Install Type | Bypass Ballast |
Size (Ø x H) | 3.42 x 9.52″ |
CCT | 5000K |
Dimmable | NO |
Certificates | UL, DLC |
Pack Quantity | 1 |
Reviews
There are no reviews yet.